<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ePhotoshop.org - Photoshop Resources &#187; Resources</title>
	<atom:link href="http://www.ephotoshop.org/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ephotoshop.org</link>
	<description>Online Photoshop Tutorials &#38; Resources</description>
	<pubDate>Fri, 28 May 2010 19:01:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Quick Tip: Remove a Person From a Photo With Photoshop CS5’s Content Aware Feature</title>
		<link>http://www.ephotoshop.org/2010/05/quick-tip-remove-a-person-from-a-photo-with-photoshop-cs5%e2%80%99s-content-aware-feature/</link>
		<comments>http://www.ephotoshop.org/2010/05/quick-tip-remove-a-person-from-a-photo-with-photoshop-cs5%e2%80%99s-content-aware-feature/#comments</comments>
		<pubDate>Fri, 28 May 2010 19:01:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Aware]]></category>

		<category><![CDATA[Content]]></category>

		<category><![CDATA[CS5’s]]></category>

		<category><![CDATA[Feature]]></category>

		<category><![CDATA[Person]]></category>

		<category><![CDATA[Photo]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Quick]]></category>

		<category><![CDATA[Remove]]></category>

		<guid isPermaLink="false">http://www.ephotoshop.org/2010/05/quick-tip-remove-a-person-from-a-photo-with-photoshop-cs5%e2%80%99s-content-aware-feature/</guid>
		<description><![CDATA[With the launch of the new Adobe Suite of programs comes the long awaited Adobe Photoshop CS5. Packed with new features to speed up your workflow it truly is the most advanced edition of Photoshop to date. One of the new features we will be looking at today is called Content Aware. This feature allows [...]]]></description>
		<wfw:commentRss>http://www.ephotoshop.org/2010/05/quick-tip-remove-a-person-from-a-photo-with-photoshop-cs5%e2%80%99s-content-aware-feature/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Evolving Your Illustrative Typography, Through Experiments and Techniques</title>
		<link>http://www.ephotoshop.org/2010/05/evolving-your-illustrative-typography-through-experiments-and-techniques/</link>
		<comments>http://www.ephotoshop.org/2010/05/evolving-your-illustrative-typography-through-experiments-and-techniques/#comments</comments>
		<pubDate>Fri, 28 May 2010 18:46:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Evolving]]></category>

		<category><![CDATA[Experiments]]></category>

		<category><![CDATA[Illustrative]]></category>

		<category><![CDATA[Techniques]]></category>

		<category><![CDATA[Through]]></category>

		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.ephotoshop.org/2010/05/evolving-your-illustrative-typography-through-experiments-and-techniques/</guid>
		<description><![CDATA[Developing Your Illustrative Typography Style
As creative people, we are aware of many styles, a handful of which we particularly like and use as a source of inspiration for our work. People that we perceive as successful in their field have somehow managed to use these influences to find their own manner of creating – one [...]]]></description>
		<wfw:commentRss>http://www.ephotoshop.org/2010/05/evolving-your-illustrative-typography-through-experiments-and-techniques/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Creative Illustrative Lettering Challenge – Part 1</title>
		<link>http://www.ephotoshop.org/2010/05/creative-illustrative-lettering-challenge-%e2%80%93-part-1/</link>
		<comments>http://www.ephotoshop.org/2010/05/creative-illustrative-lettering-challenge-%e2%80%93-part-1/#comments</comments>
		<pubDate>Fri, 28 May 2010 18:31:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Challenge]]></category>

		<category><![CDATA[Creative]]></category>

		<category><![CDATA[Illustrative]]></category>

		<category><![CDATA[Lettering]]></category>

		<guid isPermaLink="false">http://www.ephotoshop.org/2010/05/creative-illustrative-lettering-challenge-%e2%80%93-part-1/</guid>
		<description><![CDATA[ NetworkEnvatoActiveDenAudioJungleThemeForestVideoHiveGraphicRiver3DOceanCodeCanyonCreatticaAppstormMac.AppstormWeb.AppstormiPhone.AppstormTheNetsetterPlusPsdtuts
View the Original article
]]></description>
		<wfw:commentRss>http://www.ephotoshop.org/2010/05/creative-illustrative-lettering-challenge-%e2%80%93-part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Create A Wooden House Icon in Photoshop</title>
		<link>http://www.ephotoshop.org/2010/05/create-a-wooden-house-icon-in-photoshop/</link>
		<comments>http://www.ephotoshop.org/2010/05/create-a-wooden-house-icon-in-photoshop/#comments</comments>
		<pubDate>Fri, 28 May 2010 18:16:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Create]]></category>

		<category><![CDATA[House]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Wooden]]></category>

		<guid isPermaLink="false">http://www.ephotoshop.org/2010/05/create-a-wooden-house-icon-in-photoshop/</guid>
		<description><![CDATA[You might be surprised what you can do with Photoshop’s drawing tools, a few textures, and a basic understanding of light and shadow. In today’s tutorial we will demonstrate how to by applying textures to basic shapes.

Resources
The following resources were used during the production of this tutorial although you are free to use any other [...]]]></description>
		<wfw:commentRss>http://www.ephotoshop.org/2010/05/create-a-wooden-house-icon-in-photoshop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quick Tip: How to Smooth Skin Without Losing Texture in Photoshop</title>
		<link>http://www.ephotoshop.org/2010/05/quick-tip-how-to-smooth-skin-without-losing-texture-in-photoshop/</link>
		<comments>http://www.ephotoshop.org/2010/05/quick-tip-how-to-smooth-skin-without-losing-texture-in-photoshop/#comments</comments>
		<pubDate>Fri, 28 May 2010 18:01:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Losing]]></category>

		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Quick]]></category>

		<category><![CDATA[Smooth]]></category>

		<category><![CDATA[Texture]]></category>

		<category><![CDATA[Without]]></category>

		<guid isPermaLink="false">http://www.ephotoshop.org/2010/05/quick-tip-how-to-smooth-skin-without-losing-texture-in-photoshop/</guid>
		<description><![CDATA[There are several ways to smooth skin in Photoshop. All to often, however, skin can appear too smooth, fake, and synthetic. Today I will demonstrate a straightforward technique to help you smooth skin fairly quickly while preserving the texture of the pores. Let’s get started!

Final Image Preview
Take a look at the final image that we [...]]]></description>
		<wfw:commentRss>http://www.ephotoshop.org/2010/05/quick-tip-how-to-smooth-skin-without-losing-texture-in-photoshop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Blend Images Together Using Adjustment Layers – Psd Premium Tutorial</title>
		<link>http://www.ephotoshop.org/2010/05/how-to-blend-images-together-using-adjustment-layers-%e2%80%93-psd-premium-tutorial/</link>
		<comments>http://www.ephotoshop.org/2010/05/how-to-blend-images-together-using-adjustment-layers-%e2%80%93-psd-premium-tutorial/#comments</comments>
		<pubDate>Fri, 28 May 2010 17:46:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Adjustment]]></category>

		<category><![CDATA[Blend]]></category>

		<category><![CDATA[Images]]></category>

		<category><![CDATA[Layers]]></category>

		<category><![CDATA[Premium]]></category>

		<category><![CDATA[Together]]></category>

		<category><![CDATA[Tutorial]]></category>

		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://www.ephotoshop.org/2010/05/how-to-blend-images-together-using-adjustment-layers-%e2%80%93-psd-premium-tutorial/</guid>
		<description><![CDATA[ Create a Tutorial, Get Paid!
Have something to teach the world? Want to earn money doing it? Tutorials, screencasts, and articles published here on Psdtuts
View the Original article
]]></description>
		<wfw:commentRss>http://www.ephotoshop.org/2010/05/how-to-blend-images-together-using-adjustment-layers-%e2%80%93-psd-premium-tutorial/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quick Tip: Create Your Own Leather Texture Using Filters</title>
		<link>http://www.ephotoshop.org/2010/05/quick-tip-create-your-own-leather-texture-using-filters/</link>
		<comments>http://www.ephotoshop.org/2010/05/quick-tip-create-your-own-leather-texture-using-filters/#comments</comments>
		<pubDate>Fri, 28 May 2010 17:31:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Create]]></category>

		<category><![CDATA[Filters]]></category>

		<category><![CDATA[Leather]]></category>

		<category><![CDATA[Quick]]></category>

		<category><![CDATA[Texture]]></category>

		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://www.ephotoshop.org/2010/05/quick-tip-create-your-own-leather-texture-using-filters/</guid>
		<description><![CDATA[In today’s quick tip tutorial we will demonstrate how to create a leather texture from scratch using Photoshop filters.

Step 1
Create a new file with a white background. Set the foreground and background color to black and white by pressing D. Click Filter > Texture > Stained Glass.
View the Original article
]]></description>
		<wfw:commentRss>http://www.ephotoshop.org/2010/05/quick-tip-create-your-own-leather-texture-using-filters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Psdtuts+ Present – Exclusive Wallpapers From Intrinsic Nature</title>
		<link>http://www.ephotoshop.org/2010/05/psdtuts-present-%e2%80%93-exclusive-wallpapers-from-intrinsic-nature/</link>
		<comments>http://www.ephotoshop.org/2010/05/psdtuts-present-%e2%80%93-exclusive-wallpapers-from-intrinsic-nature/#comments</comments>
		<pubDate>Fri, 28 May 2010 17:16:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<category><![CDATA[Exclusive]]></category>

		<category><![CDATA[Intrinsic]]></category>

		<category><![CDATA[Nature]]></category>

		<category><![CDATA[Present]]></category>

		<category><![CDATA[Psdtuts+]]></category>

		<category><![CDATA[Wallpapers]]></category>

		<guid isPermaLink="false">http://www.ephotoshop.org/2010/05/psdtuts-present-%e2%80%93-exclusive-wallpapers-from-intrinsic-nature/</guid>
		<description><![CDATA[ Five talented designers from the online design collective Intrinsic Nature have volunteered to produce a set of exclusive wallpapers specifically for the readers of PsdTuts+. They have created some amazing wallpapers for just about anyone&#8217;s preferred style, so check out this post, download some wallpapers and then go check out Intrinsic Natures latest design [...]]]></description>
		<wfw:commentRss>http://www.ephotoshop.org/2010/05/psdtuts-present-%e2%80%93-exclusive-wallpapers-from-intrinsic-nature/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photoshop Tutorial :: Learn the Power of Curves!</title>
		<link>http://www.ephotoshop.org/2009/02/photoshop-tutorial-learn-the-power-of-curves/</link>
		<comments>http://www.ephotoshop.org/2009/02/photoshop-tutorial-learn-the-power-of-curves/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 16:18:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.ephotoshop.org/?p=22</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.ephotoshop.org/2009/02/photoshop-tutorial-learn-the-power-of-curves/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brushes - Photoshop</title>
		<link>http://www.ephotoshop.org/2009/01/brushes-photoshop/</link>
		<comments>http://www.ephotoshop.org/2009/01/brushes-photoshop/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 07:50:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Resources]]></category>

		<category><![CDATA[brushes photoshop]]></category>

		<category><![CDATA[photoshop brushes]]></category>

		<guid isPermaLink="false">http://www.ephotoshop.org/?p=15</guid>
		<description><![CDATA[Hi everyone,
While browsing the intternet i came accross some beautiful brushes that you all may like.

Brushes - Lovely Brushes

 Author Web site: green-eyed-butterfly.deviantart.com
 Date: 2009-01-26
 File size: 2 MB
 Downloads: 2358
 Terms of use: Free for personal use
Download: Click Here ( go to author&#8217;s website)
]]></description>
		<wfw:commentRss>http://www.ephotoshop.org/2009/01/brushes-photoshop/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
